He died in MAY 1880 in Grant Cnty, KY.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 28 DEC 1832 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Simon Peter GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=168 |
|
|
|
Death | MAY 1880 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Simon Peter GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=168 |
|
|
|
Residence | 1870 |
Place: | Downingsville, Grant, KY |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Simon Peter GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=168 |
|
|
|
Residence | 1850 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Simon Peter GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=168 |
|
|
|
Residence | 1860 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Simon Peter GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=168 |
|
|
|