Event | Date | Details | Source | Multimedia | Notes |
Birth | 1795 |
Place: | Franklin Co., Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Washington Floyd Hill |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Hill |
|
|
|
Birth | 1800 |
Place: | Franklin, Georgia, USA |
|
|
|
|
Birth | 1800 |
Place: | Franklin, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Hill |
|
|
|
Birth | 1800 |
Place: | Franklin, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Hill |
|
|
|
Birth | 1800 |
Place: | Franklin, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Hill |
|
|
|
Death | 1870 |
Place: | Maysville, Banks, Georgia, USA |
|
|
|
|
Death | 1870 |
Place: | Maysville Franklin Co., Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Washington Floyd Hill |
|
|
|
Death | 1870 |
Place: | Maysville, Banks, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Hill |
|
|
|
Death | 1870 |
Place: | Maysville Franklin Co., Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Hill |
|
|
|
Death | 1870 |
Place: | Maysville, Banks, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Hill |
|
|
|
Death | 1870 |
Place: | Maysville, Banks, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for James Hill |
|
|
|
Residence | 1840 |
Place: | District 284, Franklin, Georgia, USA |
|
1840 United States Federal Census
Source: | 1840 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1840; Census Place: District 284, Franklin, Georgia; Page: 340; Family History Library Film: 0007043 |
Text: | Record for James Hill |
|
|
|