He died on 20 JUN 1950 in Proctorville, Lawrence, OH.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 09 SEP 1877 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Perry Roscoe GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=4019 |
|
|
|
Death | 20 JUN 1950 |
Place: | Proctorville, Lawrence, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Perry Roscoe GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=4019 |
|
|
|
Residence | 1880 |
Place: | Rome, Lawrence, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Martha A. KINGERY
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=4019 |
|
|
|
Residence | 1900 |
Place: | Rome, Lawrence, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for James GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=4019 |
|
|
|
Residence | 1910 |
Place: | Union, Lawrence, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Perry Roscoe GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=4019 |
|
|
|