Time to Most Recent Common Ancestor (Years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | m o d a l | J a m e s M i c h a e l | L a w r e n c e V i c t o r | I r a L e e | J o h n P e t e r | R o n a l d P e n d l | P e t e r J e r o m e | L a r r y | S a m K . G a s s e t t | D o n n y | G r e g | D e l m o E a r l | T r a v i s | M i c h a e l C h a r l e s S c o t t | A n t h o n y W a y n e | J a m e s V a l t o n | J o h n L y n n | R o b e r t F r a n c i s | M a c k T h o m a s | M i l t o n W a y n e | J o h n G i b s o n | J a m e s W i l l i a m | J e f f e r y P a u l | J e f f r e y L y n n | W i l l i a m C o f e r | C h a r l e s W a r r e n | D a n i e l R a y | J a m e s R a n k i n | A n o n - 1 | G . C h a r l e s | J a m e s R a y m o n d | P h i l | J a m e s M a x | C l a u d e W a s h i n g t o n | R a l p h | M i c h a e l W i l l i a m | R i c h a r d B a x t e r | J a m e s H a r l e y | S e a n B r i a n | W a l t e r R . | W a l k e r C h r i s t o p h e r | B . N e w t o n | R i c h a r d L . | C l a r e n c e W i l l i a m F u l k , J r . | C h r i s t o p h e r L . | G u i l l e r m o | T h i e r r y | S t e v e n A l a n | T h o m a s G a r l a n d | W i l l i a m B r o o k s | T o m m y G e n e | D o n a l d W . G o s s i c k | " G o s s " - 2 | R o g e r G o s s e t t | J e r r y | R o b e r t A r t h u r | D a r y l | " G o s s " - 1 | B r u c e | |||||
modal | 67 | 60 | 60 | 150 | 30 | 60 | 30 | 30 | 30 | 60 | 60 | 60 | 90 | 210 | 150 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 60 | 150 | 150 | 120 | 180 | 570 | 450 | 570 | 630 | 690 | 810 | 600 | 780 | 960 | 870 | 1110 | 810 | 810 | 780 | 810 | 390 | 2430 | 2850 | 3090 | 2070 | 3090 | |||||
James Michael | 60 | 67 | 0 | 30 | 30 | 90 | 30 | 30 | 60 | 90 | 120 | 120 | 60 | 150 | 180 | 30 | 120 | 120 | 120 | 60 | 150 | 150 | 120 | 120 | 150 | 150 | 150 | 120 | 150 | 150 | 60 | 120 | 150 | 150 | 330 | 330 | 240 | 330 | 630 | 450 | 630 | 690 | 750 | 810 | 600 | 690 | 870 | 870 | 1110 | 750 | 870 | 900 | 930 | 390 | 2430 | 2430 | 3090 | 2070 | 3090 | |||||
Lawrence Victor | 60 | 0 | 67 | 30 | 30 | 90 | 30 | 30 | 60 | 90 | 120 | 120 | 60 | 150 | 180 | 30 | 120 | 120 | 120 | 60 | 150 | 150 | 120 | 120 | 150 | 150 | 150 | 120 | 150 | 150 | 60 | 120 | 150 | 150 | 330 | 330 | 240 | 330 | 630 | 450 | 630 | 690 | 750 | 810 | 600 | 690 | 870 | 870 | 1110 | 750 | 870 | 900 | 930 | 390 | 2430 | 2430 | 3090 | 2070 | 3090 | |||||
Ira Lee | 150 | 30 | 30 | 37 | 60 | 60 | 90 | 90 | 90 | 150 | 150 | 210 | 90 | 210 | 270 | 90 | 150 | 210 | 150 | 150 | 150 | 150 | 150 | 210 | 210 | 150 | 210 | 150 | 210 | 210 | 150 | 210 | 270 | 210 | 270 | 270 | 270 | 390 | 600 | 540 | 600 | 690 | 780 | 690 | 690 | 690 | 870 | 870 | 870 | 600 | 780 | 900 | 960 | 450 | 2430 | 2430 | 3090 | 2250 | 3090 | |||||
John Peter | 30 | 30 | 30 | 60 | 67 | 60 | 30 | 30 | 30 | 60 | 60 | 60 | 90 | 210 | 150 | 60 | 60 | 60 | 60 | 30 | 120 | 120 | 60 | 60 | 90 | 120 | 120 | 60 | 120 | 120 | 30 | 60 | 120 | 90 | 270 | 270 | 180 | 270 | 570 | 390 | 570 | 630 | 690 | 810 | 540 | 780 | 960 | 960 | 1170 | 810 | 870 | 900 | 870 | 330 | 2430 | 2640 | 3090 | 2070 | 3090 | |||||
Ronald Pendl | 60 | 90 | 90 | 60 | 60 | 37 | 30 | 60 | 30 | 60 | 60 | 90 | 90 | 210 | 150 | 90 | 60 | 90 | 60 | 60 | 60 | 60 | 60 | 90 | 90 | 60 | 90 | 60 | 90 | 90 | 60 | 90 | 150 | 150 | 150 | 150 | 150 | 270 | 540 | 540 | 540 | 600 | 690 | 690 | 690 | 690 | 960 | 870 | 870 | 690 | 690 | 780 | 780 | 450 | 2430 | 2850 | 3090 | 2430 | 3390 | |||||
Peter Jerome | 30 | 30 | 30 | 90 | 30 | 30 | 67 | 30 | 0 | 30 | 30 | 30 | 60 | 150 | 120 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 30 | 30 | 60 | 60 | 60 | 30 | 60 | 60 | 30 | 30 | 60 | 90 | 210 | 210 | 150 | 240 | 570 | 450 | 570 | 630 | 690 | 810 | 600 | 690 | 960 | 870 | 1110 | 810 | 810 | 780 | 810 | 390 | 2430 | 2850 | 3090 | 2250 | 3390 | |||||
Larry | 30 | 30 | 30 | 90 | 30 | 60 | 30 | 67 | 30 | 60 | 60 | 60 | 60 | 150 | 150 | 30 | 60 | 60 | 60 | 30 | 120 | 120 | 60 | 60 | 90 | 120 | 120 | 60 | 120 | 120 | 30 | 60 | 120 | 150 | 270 | 270 | 180 | 270 | 630 | 540 | 630 | 690 | 750 | 810 | 690 | 690 | 960 | 870 | 1110 | 810 | 810 | 780 | 870 | 450 | 2430 | 2850 | 3090 | 2250 | 3390 | |||||
Sam K. Gassett | 30 | 60 | 60 | 90 | 30 | 30 | 0 | 30 | 37 | 30 | 30 | 60 | 60 | 150 | 150 | 60 | 30 | 60 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 60 | 90 | 90 | 210 | 210 | 210 | 330 | 450 | 450 | 450 | 540 | 600 | 690 | 600 | 690 | 960 | 870 | 870 | 600 | 600 | 780 | 780 | 390 | 2430 | 2850 | 3090 | 2250 | 3390 | |||||
Donny | 60 | 90 | 90 | 150 | 60 | 60 | 30 | 60 | 30 | 37 | 60 | 90 | 90 | 210 | 210 | 90 | 60 | 90 | 60 | 60 | 60 | 60 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 60 | 60 | 60 | 60 | 270 | 270 | 270 | 390 | 450 | 450 | 450 | 540 | 600 | 690 | 600 | 690 | 1050 | 960 | 960 | 600 | 600 | 780 | 780 | 450 | 2430 | 2850 | 3090 | 2250 | 3390 | |||||
Greg | 60 | 120 | 120 | 150 | 60 | 60 | 30 | 60 | 30 | 60 | 67 | 120 | 90 | 90 | 180 | 120 | 120 | 120 | 120 | 60 | 150 | 60 | 120 | 120 | 90 | 150 | 150 | 120 | 150 | 150 | 60 | 120 | 150 | 150 | 270 | 270 | 240 | 330 | 690 | 540 | 690 | 750 | 810 | 930 | 690 | 780 | 1050 | 960 | 1260 | 930 | 930 | 780 | 810 | 450 | 2640 | 2850 | 3090 | 2430 | 3690 | |||||
Delmo Earl | 60 | 120 | 120 | 210 | 60 | 90 | 30 | 60 | 60 | 90 | 120 | 67 | 60 | 150 | 120 | 120 | 120 | 120 | 120 | 60 | 150 | 150 | 120 | 120 | 150 | 150 | 150 | 120 | 150 | 150 | 60 | 120 | 150 | 210 | 330 | 330 | 240 | 330 | 570 | 450 | 570 | 630 | 690 | 810 | 600 | 690 | 960 | 1050 | 1260 | 870 | 810 | 630 | 690 | 540 | 2250 | 2640 | 4050 | 2250 | 3390 | |||||
Travis | 90 | 60 | 60 | 90 | 90 | 90 | 60 | 60 | 60 | 90 | 90 | 60 | 37 | 60 | 150 | 60 | 90 | 150 | 90 | 90 | 90 | 90 | 90 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 90 | 150 | 210 | 210 | 330 | 330 | 330 | 450 | 450 | 450 | 450 | 540 | 600 | 600 | 600 | 540 | 960 | 870 | 870 | 540 | 540 | 630 | 780 | 540 | 2430 | 2640 | 4050 | 2430 | 3390 | |||||
Michael Charles Scott | 210 | 150 | 150 | 210 | 210 | 210 | 150 | 150 | 150 | 210 | 90 | 150 | 60 | 37 | 270 | 150 | 210 | 270 | 210 | 210 | 210 | 210 | 210 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 210 | 270 | 330 | 330 | 450 | 450 | 450 | 600 | 600 | 600 | 600 | 690 | 600 | 780 | 780 | 690 | 960 | 1050 | 1050 | 690 | 600 | 630 | 780 | 690 | 2850 | 2640 | 4050 | 2850 | 3690 | |||||
Anthony Wayne | 150 | 180 | 180 | 270 | 150 | 150 | 120 | 150 | 150 | 210 | 180 | 120 | 150 | 270 | 67 | 180 | 180 | 180 | 180 | 150 | 240 | 240 | 180 | 180 | 210 | 150 | 240 | 120 | 240 | 240 | 150 | 180 | 150 | 330 | 390 | 390 | 270 | 330 | 630 | 540 | 630 | 690 | 750 | 750 | 600 | 690 | 960 | 870 | 1110 | 870 | 870 | 630 | 870 | 690 | 2850 | 3090 | 4050 | 2640 | 3390 | |||||
James Valton | 30 | 30 | 30 | 90 | 60 | 90 | 30 | 30 | 60 | 90 | 120 | 120 | 60 | 150 | 180 | 67 | 30 | 30 | 30 | 30 | 60 | 60 | 30 | 30 | 60 | 60 | 60 | 30 | 60 | 60 | 30 | 30 | 60 | 90 | 210 | 210 | 150 | 240 | 630 | 540 | 630 | 690 | 750 | 810 | 690 | 690 | 870 | 780 | 1050 | 750 | 810 | 780 | 870 | 450 | 2430 | 2640 | 3090 | 2070 | 3090 | |||||
John Lynn | 30 | 120 | 120 | 150 | 60 | 60 | 30 | 60 | 30 | 60 | 120 | 120 | 90 | 210 | 180 | 30 | 67 | 30 | 30 | 30 | 60 | 60 | 30 | 30 | 30 | 60 | 60 | 30 | 60 | 60 | 30 | 30 | 60 | 60 | 150 | 150 | 150 | 240 | 630 | 450 | 630 | 690 | 750 | 870 | 600 | 780 | 960 | 870 | 1110 | 870 | 870 | 780 | 870 | 390 | 2430 | 2850 | 3090 | 2070 | 3090 | |||||
Robert Francis | 30 | 120 | 120 | 210 | 60 | 90 | 30 | 60 | 60 | 90 | 120 | 120 | 150 | 270 | 180 | 30 | 30 | 67 | 30 | 30 | 60 | 60 | 30 | 30 | 60 | 60 | 60 | 30 | 60 | 60 | 30 | 30 | 60 | 90 | 210 | 210 | 150 | 240 | 570 | 450 | 570 | 630 | 690 | 810 | 690 | 690 | 1050 | 870 | 1110 | 870 | 870 | 900 | 870 | 330 | 2430 | 2850 | 4050 | 2070 | 3090 | |||||
Mack Thomas | 30 | 120 | 120 | 150 | 60 | 60 | 30 | 60 | 30 | 60 | 120 | 120 | 90 | 210 | 180 | 30 | 30 | 30 | 67 | 30 | 60 | 60 | 30 | 30 | 30 | 60 | 60 | 30 | 60 | 60 | 30 | 30 | 60 | 60 | 150 | 150 | 150 | 240 | 630 | 450 | 630 | 690 | 750 | 870 | 600 | 780 | 960 | 870 | 1170 | 870 | 870 | 780 | 870 | 390 | 2430 | 2850 | 3090 | 2070 | 3090 | |||||
Milton Wayne | 0 | 60 | 60 | 150 | 30 | 60 | 30 | 30 | 30 | 60 | 60 | 60 | 90 | 210 | 150 | 30 | 30 | 30 | 30 | 67 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 60 | 150 | 150 | 120 | 180 | 570 | 450 | 570 | 630 | 690 | 810 | 600 | 780 | 960 | 870 | 1110 | 810 | 810 | 780 | 810 | 390 | 2430 | 2850 | 3090 | 2070 | 3090 | |||||
John Gibson | 30 | 150 | 150 | 150 | 120 | 60 | 60 | 120 | 30 | 60 | 150 | 150 | 90 | 210 | 240 | 60 | 60 | 60 | 60 | 30 | 67 | 30 | 60 | 60 | 30 | 30 | 120 | 60 | 30 | 30 | 30 | 60 | 120 | 60 | 150 | 150 | 180 | 270 | 690 | 450 | 690 | 750 | 810 | 930 | 600 | 780 | 960 | 870 | 1260 | 930 | 930 | 780 | 930 | 390 | 2430 | 2850 | 3090 | 2070 | 3090 | |||||
James William | 30 | 150 | 150 | 150 | 120 | 60 | 60 | 120 | 30 | 60 | 60 | 150 | 90 | 210 | 240 | 60 | 60 | 60 | 60 | 30 | 30 | 67 | 60 | 60 | 30 | 30 | 120 | 60 | 30 | 30 | 30 | 60 | 120 | 60 | 150 | 150 | 180 | 270 | 690 | 450 | 690 | 750 | 810 | 930 | 600 | 780 | 960 | 870 | 1260 | 930 | 930 | 780 | 930 | 390 | 2430 | 2850 | 3090 | 2070 | 3090 | |||||
Jeffery Paul | 30 | 120 | 120 | 150 | 60 | 60 | 30 | 60 | 30 | 60 | 120 | 120 | 90 | 210 | 180 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 67 | 30 | 30 | 60 | 60 | 30 | 60 | 60 | 30 | 30 | 60 | 60 | 150 | 150 | 150 | 240 | 630 | 450 | 630 | 690 | 750 | 750 | 600 | 780 | 960 | 870 | 1110 | 810 | 750 | 780 | 870 | 390 | 2430 | 2850 | 3090 | 2070 | 3090 | |||||
Jeffrey Lynn | 30 | 120 | 120 | 210 | 60 | 90 | 30 | 60 | 60 | 90 | 120 | 120 | 150 | 270 | 180 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 30 | 67 | 60 | 60 | 60 | 30 | 60 | 60 | 30 | 30 | 60 | 90 | 210 | 210 | 150 | 240 | 630 | 540 | 630 | 690 | 750 | 870 | 690 | 870 | 1050 | 870 | 1110 | 810 | 810 | 780 | 870 | 390 | 2430 | 2640 | 3090 | 2070 | 2850 | |||||
William Cofer | 30 | 150 | 150 | 210 | 90 | 90 | 60 | 90 | 60 | 90 | 90 | 150 | 150 | 270 | 210 | 60 | 30 | 60 | 30 | 30 | 30 | 30 | 30 | 60 | 37 | 60 | 60 | 60 | 60 | 60 | 30 | 60 | 60 | 90 | 210 | 210 | 210 | 330 | 540 | 540 | 540 | 600 | 690 | 780 | 600 | 870 | 870 | 870 | 870 | 600 | 690 | 780 | 870 | 450 | 2640 | 2850 | 3090 | 1920 | 3090 | |||||
Charles Warren | 30 | 150 | 150 | 150 | 120 | 60 | 60 | 120 | 60 | 90 | 150 | 150 | 150 | 270 | 150 | 60 | 60 | 60 | 60 | 30 | 30 | 30 | 60 | 60 | 60 | 67 | 120 | 30 | 30 | 30 | 30 | 60 | 120 | 90 | 150 | 150 | 150 | 240 | 690 | 540 | 690 | 750 | 810 | 810 | 690 | 780 | 870 | 780 | 1110 | 930 | 930 | 780 | 870 | 450 | 2430 | 2850 | 3090 | 2250 | 3090 | |||||
Daniel Ray | 30 | 150 | 150 | 210 | 120 | 90 | 60 | 120 | 60 | 90 | 150 | 150 | 150 | 270 | 240 | 60 | 60 | 60 | 60 | 30 | 120 | 120 | 60 | 60 | 60 | 120 | 67 | 60 | 30 | 30 | 30 | 60 | 120 | 90 | 210 | 210 | 180 | 270 | 690 | 540 | 690 | 750 | 810 | 810 | 690 | 870 | 870 | 870 | 1170 | 930 | 810 | 780 | 930 | 450 | 2250 | 2640 | 3090 | 2250 | 2850 | |||||
James Rankin | 30 | 120 | 120 | 150 | 60 | 60 | 30 | 60 | 60 | 90 | 120 | 120 | 150 | 270 | 120 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 30 | 30 | 60 | 30 | 60 | 67 | 60 | 60 | 30 | 30 | 60 | 90 | 150 | 150 | 120 | 180 | 630 | 540 | 630 | 690 | 750 | 750 | 690 | 780 | 870 | 780 | 1050 | 870 | 870 | 780 | 810 | 450 | 2430 | 2850 | 3090 | 2250 | 3090 | |||||
Anon-1 | 30 | 150 | 150 | 210 | 120 | 90 | 60 | 120 | 60 | 90 | 150 | 150 | 150 | 270 | 240 | 60 | 60 | 60 | 60 | 30 | 30 | 30 | 60 | 60 | 60 | 30 | 30 | 60 | 67 | 0 | 30 | 60 | 120 | 90 | 210 | 210 | 180 | 270 | 690 | 540 | 690 | 750 | 810 | 810 | 690 | 870 | 870 | 870 | 1170 | 930 | 810 | 780 | 930 | 450 | 2250 | 2640 | 3090 | 2250 | 2850 | |||||
G. Charles | 30 | 150 | 150 | 210 | 120 | 90 | 60 | 120 | 60 | 90 | 150 | 150 | 150 | 270 | 240 | 60 | 60 | 60 | 60 | 30 | 30 | 30 | 60 | 60 | 60 | 30 | 30 | 60 | 0 | 67 | 30 | 60 | 120 | 90 | 210 | 210 | 180 | 270 | 690 | 540 | 690 | 750 | 810 | 810 | 690 | 870 | 870 | 870 | 1170 | 930 | 810 | 780 | 930 | 450 | 2250 | 2640 | 3090 | 2250 | 2850 | |||||
James Raymond | 0 | 60 | 60 | 150 | 30 | 60 | 30 | 30 | 30 | 60 | 60 | 60 | 90 | 210 | 150 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 67 | 30 | 30 | 60 | 150 | 150 | 120 | 180 | 570 | 450 | 570 | 630 | 690 | 810 | 600 | 780 | 960 | 870 | 1110 | 810 | 810 | 780 | 810 | 390 | 2430 | 2850 | 3090 | 2070 | 3090 | |||||
Phil | 30 | 120 | 120 | 210 | 60 | 90 | 30 | 60 | 60 | 60 | 120 | 120 | 150 | 270 | 180 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 30 | 30 | 60 | 60 | 60 | 30 | 60 | 60 | 30 | 67 | 30 | 60 | 210 | 210 | 150 | 240 | 570 | 450 | 570 | 630 | 690 | 750 | 540 | 690 | 1050 | 960 | 1170 | 750 | 750 | 780 | 810 | 450 | 2430 | 2850 | 3090 | 1920 | 2850 | |||||
James Max | 30 | 150 | 150 | 270 | 120 | 150 | 60 | 120 | 90 | 60 | 150 | 150 | 210 | 330 | 150 | 60 | 60 | 60 | 60 | 30 | 120 | 120 | 60 | 60 | 60 | 120 | 120 | 60 | 120 | 120 | 30 | 30 | 67 | 60 | 270 | 270 | 180 | 270 | 630 | 540 | 630 | 690 | 750 | 870 | 600 | 870 | 1050 | 960 | 1170 | 750 | 870 | 780 | 870 | 540 | 2640 | 2850 | 3090 | 2070 | 3090 | |||||
Claude Washington | 60 | 150 | 150 | 210 | 90 | 150 | 90 | 150 | 90 | 60 | 150 | 210 | 210 | 330 | 330 | 90 | 60 | 90 | 60 | 60 | 60 | 60 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 60 | 60 | 60 | 37 | 210 | 210 | 210 | 330 | 540 | 450 | 540 | 600 | 690 | 780 | 600 | 870 | 1050 | 1050 | 1050 | 690 | 690 | 900 | 870 | 450 | 2430 | 2640 | 3090 | 1920 | 2850 | |||||
Ralph | 150 | 330 | 330 | 270 | 270 | 150 | 210 | 270 | 210 | 270 | 270 | 330 | 330 | 450 | 390 | 210 | 150 | 210 | 150 | 150 | 150 | 150 | 150 | 210 | 210 | 150 | 210 | 150 | 210 | 210 | 150 | 210 | 270 | 210 | 37 | 0 | 0 | 60 | 690 | 690 | 690 | 780 | 870 | 870 | 690 | 780 | 1170 | 1050 | 1050 | 870 | 960 | 900 | 780 | 600 | 2250 | 2640 | 3090 | 2430 | 2850 | |||||
Michael William | 150 | 330 | 330 | 270 | 270 | 150 | 210 | 270 | 210 | 270 | 270 | 330 | 330 | 450 | 390 | 210 | 150 | 210 | 150 | 150 | 150 | 150 | 150 | 210 | 210 | 150 | 210 | 150 | 210 | 210 | 150 | 210 | 270 | 210 | 0 | 37 | 0 | 60 | 690 | 690 | 690 | 780 | 870 | 870 | 690 | 780 | 1170 | 1050 | 1050 | 870 | 960 | 900 | 780 | 600 | 2250 | 2640 | 3090 | 2430 | 2850 | |||||
Richard Baxter | 120 | 240 | 240 | 270 | 180 | 150 | 150 | 180 | 210 | 270 | 240 | 240 | 330 | 450 | 270 | 150 | 150 | 150 | 150 | 120 | 180 | 180 | 150 | 150 | 210 | 150 | 180 | 120 | 180 | 180 | 120 | 150 | 180 | 210 | 0 | 0 | 67 | 30 | 750 | 690 | 750 | 810 | 870 | 930 | 690 | 780 | 1170 | 1050 | 1260 | 990 | 1050 | 900 | 810 | 600 | 2250 | 2640 | 3090 | 2430 | 2850 | |||||
James Harley | 180 | 330 | 330 | 390 | 270 | 270 | 240 | 270 | 330 | 390 | 330 | 330 | 450 | 600 | 330 | 240 | 240 | 240 | 240 | 180 | 270 | 270 | 240 | 240 | 330 | 240 | 270 | 180 | 270 | 270 | 180 | 240 | 270 | 330 | 60 | 60 | 30 | 67 | 750 | 690 | 750 | 810 | 870 | 930 | 690 | 780 | 1260 | 1050 | 1260 | 990 | 1050 | 1080 | 930 | 780 | 2250 | 2850 | 3090 | 2250 | 2850 | |||||
Sean Brian | 570 | 630 | 630 | 600 | 570 | 540 | 570 | 630 | 450 | 450 | 690 | 570 | 450 | 600 | 630 | 630 | 630 | 570 | 630 | 570 | 690 | 690 | 630 | 630 | 540 | 690 | 690 | 630 | 690 | 690 | 570 | 570 | 630 | 540 | 690 | 690 | 750 | 750 | 67 | 30 | 0 | 30 | 60 | 150 | 600 | 450 | 1050 | 600 | 750 | 690 | 630 | 1080 | 630 | 540 | 2430 | 2640 | 4050 | 2250 | 2850 | |||||
Walter R. | 450 | 450 | 450 | 540 | 390 | 540 | 450 | 540 | 450 | 450 | 540 | 450 | 450 | 600 | 540 | 540 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 450 | 450 | 540 | 450 | 690 | 690 | 690 | 690 | 30 | 37 | 30 | 90 | 150 | 210 | 540 | 540 | 960 | 600 | 600 | 690 | 600 | 1080 | 690 | 540 | 2430 | 2430 | 4050 | 2070 | 2640 | |||||
Walker Christopher | 570 | 630 | 630 | 600 | 570 | 540 | 570 | 630 | 450 | 450 | 690 | 570 | 450 | 600 | 630 | 630 | 630 | 570 | 630 | 570 | 690 | 690 | 630 | 630 | 540 | 690 | 690 | 630 | 690 | 690 | 570 | 570 | 630 | 540 | 690 | 690 | 750 | 750 | 0 | 30 | 67 | 30 | 60 | 150 | 600 | 450 | 1050 | 600 | 750 | 690 | 630 | 1080 | 630 | 540 | 2430 | 2640 | 4050 | 2250 | 2850 | |||||
B. Newton | 630 | 690 | 690 | 690 | 630 | 600 | 630 | 690 | 540 | 540 | 750 | 630 | 540 | 690 | 690 | 690 | 690 | 630 | 690 | 630 | 750 | 750 | 690 | 690 | 600 | 750 | 750 | 690 | 750 | 750 | 630 | 630 | 690 | 600 | 780 | 780 | 810 | 810 | 30 | 90 | 30 | 67 | 30 | 180 | 690 | 540 | 1170 | 690 | 810 | 750 | 690 | 1080 | 630 | 600 | 2430 | 2430 | 4050 | 2250 | 2850 | |||||
Richard L. | 690 | 750 | 750 | 780 | 690 | 690 | 690 | 750 | 600 | 600 | 810 | 690 | 600 | 600 | 750 | 750 | 750 | 690 | 750 | 690 | 810 | 810 | 750 | 750 | 690 | 810 | 810 | 750 | 810 | 810 | 690 | 690 | 750 | 690 | 870 | 870 | 870 | 870 | 60 | 150 | 60 | 30 | 67 | 240 | 780 | 600 | 1050 | 780 | 870 | 810 | 690 | 1080 | 690 | 690 | 2640 | 2430 | 4050 | 2430 | 2850 | |||||
Clarence William Fulk, Jr. | 810 | 810 | 810 | 690 | 810 | 690 | 810 | 810 | 690 | 690 | 930 | 810 | 600 | 780 | 750 | 810 | 870 | 810 | 870 | 810 | 930 | 930 | 750 | 870 | 780 | 810 | 810 | 750 | 810 | 810 | 810 | 750 | 870 | 780 | 870 | 870 | 930 | 930 | 150 | 210 | 150 | 180 | 240 | 67 | 780 | 450 | 870 | 540 | 690 | 750 | 450 | 900 | 810 | 780 | 2250 | 2430 | 4050 | 2430 | 2430 | |||||
Christopher L. | 600 | 600 | 600 | 690 | 540 | 690 | 600 | 690 | 600 | 600 | 690 | 600 | 600 | 780 | 600 | 690 | 600 | 690 | 600 | 600 | 600 | 600 | 600 | 690 | 600 | 690 | 690 | 690 | 690 | 690 | 600 | 540 | 600 | 600 | 690 | 690 | 690 | 690 | 600 | 540 | 600 | 690 | 780 | 780 | 37 | 690 | 1050 | 1170 | 1170 | 960 | 870 | 630 | 690 | 960 | 2250 | 2640 | 4050 | 1920 | 2430 | |||||
Guillermo | 780 | 690 | 690 | 690 | 780 | 690 | 690 | 690 | 690 | 690 | 780 | 690 | 540 | 690 | 690 | 690 | 780 | 690 | 780 | 780 | 780 | 780 | 780 | 870 | 870 | 780 | 870 | 780 | 870 | 870 | 780 | 690 | 870 | 870 | 780 | 780 | 780 | 780 | 450 | 540 | 450 | 540 | 600 | 450 | 690 | 37 | 870 | 870 | 870 | 870 | 870 | 780 | 390 | 870 | 2430 | 3390 | 4050 | 2640 | 2850 | |||||
Thierry | 960 | 870 | 870 | 870 | 960 | 960 | 960 | 960 | 960 | 1050 | 1050 | 960 | 960 | 960 | 960 | 870 | 960 | 1050 | 960 | 960 | 960 | 960 | 960 | 1050 | 870 | 870 | 870 | 870 | 870 | 870 | 960 | 1050 | 1050 | 1050 | 1170 | 1170 | 1170 | 1260 | 1050 | 960 | 1050 | 1170 | 1050 | 870 | 1050 | 870 | 37 | 870 | 870 | 1380 | 1170 | 1080 | 690 | 1260 | 2640 | 2850 | 2400 | 2430 | 2850 | |||||
Steven Alan | 870 | 870 | 870 | 870 | 960 | 870 | 870 | 870 | 870 | 960 | 960 | 1050 | 870 | 1050 | 870 | 780 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 780 | 870 | 780 | 870 | 870 | 870 | 960 | 960 | 1050 | 1050 | 1050 | 1050 | 1050 | 600 | 600 | 600 | 690 | 780 | 540 | 1170 | 870 | 870 | 37 | 0 | 780 | 780 | 1080 | 1260 | 780 | 2850 | 2850 | 2400 | 2640 | 2850 | |||||
Thomas Garland | 1110 | 1110 | 1110 | 870 | 1170 | 870 | 1110 | 1110 | 870 | 960 | 1260 | 1260 | 870 | 1050 | 1110 | 1050 | 1110 | 1110 | 1170 | 1110 | 1260 | 1260 | 1110 | 1110 | 870 | 1110 | 1170 | 1050 | 1170 | 1170 | 1110 | 1170 | 1170 | 1050 | 1050 | 1050 | 1260 | 1260 | 750 | 600 | 750 | 810 | 870 | 690 | 1170 | 870 | 870 | 0 | 67 | 930 | 810 | 1080 | 1110 | 780 | 2850 | 2850 | 2400 | 2640 | 2850 | |||||
William Brooks | 810 | 750 | 750 | 600 | 810 | 690 | 810 | 810 | 600 | 600 | 930 | 870 | 540 | 690 | 870 | 750 | 870 | 870 | 870 | 810 | 930 | 930 | 810 | 810 | 600 | 930 | 930 | 870 | 930 | 930 | 810 | 750 | 750 | 690 | 870 | 870 | 990 | 990 | 690 | 690 | 690 | 750 | 810 | 750 | 960 | 870 | 1380 | 780 | 930 | 67 | 930 | 1230 | 1050 | 780 | 2430 | 2640 | 4050 | 2430 | 2640 | |||||
Tommy Gene | 810 | 870 | 870 | 780 | 870 | 690 | 810 | 810 | 600 | 600 | 930 | 810 | 540 | 600 | 870 | 810 | 870 | 870 | 870 | 810 | 930 | 930 | 750 | 810 | 690 | 930 | 810 | 870 | 810 | 810 | 810 | 750 | 870 | 690 | 960 | 960 | 1050 | 1050 | 630 | 600 | 630 | 690 | 690 | 450 | 870 | 870 | 1170 | 780 | 810 | 930 | 67 | 510 | 1050 | 780 | 2640 | 2640 | 2400 | 2640 | 2640 | |||||
Donald W. Gossick | 780 | 900 | 900 | 900 | 900 | 780 | 780 | 780 | 780 | 780 | 780 | 630 | 630 | 630 | 630 | 780 | 780 | 900 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 900 | 900 | 900 | 900 | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 | 900 | 630 | 780 | 1080 | 1080 | 1080 | 1230 | 510 | 25 | 630 | 1230 | 2610 | 2340 | 3090 | 4950 | 3750 | |||||
