Name | Life Span | Born | Died | |
---|---|---|---|---|
B | Barnhill, Elizabeth | 1788-1858 | SC | Hickman County, TN |
G | Gossett, Britton Zelotes | 1850-? | ||
Gossett, Claiborne | 1848-1928 | Hickman County, TN | Hickman County, TN | |
Gossett, Clyde Cotton | 1928- | |||
Gossett, Elizabeth | ||||
Gossett, Gentry | 1882-1967 | Hickman County, TN | Hickman County, TN | |
Gossett, Hamilton | ||||
Gossett, Hobart | 1910-? | Hickman County, TN | ||
Gossett, James | c1718-c1812 | DE | ||
Gossett, James Perry | ||||
Gossett, John | ||||
Gossett, John A. | c1815-? | Bedford County, TN | ||
Gossett, Joseph | ||||
Gossett, Meredith | 1817-1890 | Bedford County, TN | Hickman County, TN | |
Gossett, Michael William | ||||
Gossett, Ralph | ||||
Gossett, Thomas | ||||
Gossett, William | 1758-? | Amherst County, VA | ||
Gossett, William | 1786-1864 | VA | Hickman County, TN | |
Gossett, William Zelotes | 1894-? | |||
Gossett, Wilson | ||||
Gossett, Zealot | ||||
H | Harrington, Sally | 1824-1890 | Hickman County, TN | Hickman County, TN |
P | Potts, Connie | 1888-1975 | Hickman County, TN | Hickman County, TN |
R | Randolph, Mary P. | 1853-1932 | Hickman County, TN | Hickman County, TN |
Genealogy data contact: Submitter's Name
Web site created using the Macintosh genealogy software GEDitCOM II
(geditcom.com is not responsible for any content of this web site)