Alpheus was born on 25 FEB 1850 in Pricetown, Highland, OH, the son of unknown parents.
He died on 23 JUN 1921 in Hillsboro, Highland, OH.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 25 FEB 1850 |
Place: | Pricetown, Highland, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Verda Bell Cochran
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=910 |
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Alpheus Cochran
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=910 |
|
|
|
Death | 23 JUN 1921 |
Place: | Hillsboro, Highland, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Verda Bell Cochran
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=910 |
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Alpheus Cochran
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=910 |
|
|
|
Burial | |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Alpheus Cochran
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=910 |
|
|
|
Residence | 1920 |
Place: | Liberty, Highland, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for William Orland Cochran
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=910 |
|
|
|
Residence | 1880 |
Place: | Salem Twp, Highland, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for William Orland Cochran
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=910 |
|
|
|