Jacob was born on 20 OCT 1828 in Harrison Cnty, KY, the son of unknown parents.
He died on 25 NOV 1901 in Harrison Cnty, KY.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 20 OCT 1828 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Ellen Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6146 |
|
|
|
Death | 25 NOV 1901 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Ellen Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6146 |
|
|
|
Residence | 1900 |
Place: | Belmont Precinct, Harrison, KY |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Ellen Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6146 |
|
|
|
Residence | 1850 |
Place: | District 2, Harrison, KY |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Ellen Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6146 |
|
|
|
Residence | 1870 |
Place: | Rutland Twp, Harrison, KY |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Ellen Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6146 |
|
|
|
Residence | 1880 |
Place: | Casons, Harrison, KY |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Ellen Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6146 |
|
|
|