Mary Fightmaster
Personal and Family Information
Mary was born in 1798 in Montgomery Cnty, MD, the daughter of unknown parents.
She died after 1850. The place is not known.
Her husband was Abraham Gossett, who she married on 12 SEP 1811 in Harrison Cnty, KY. Their eleven known children were John (1811-1894), William (1813-1841), Darius (1815-1846), Emily (1817-1817), America (1819-1884), Elizabeth (1821-1902), Nelson (1823-1864), Louisa (1825-1885), Abraham (1827-1835), Lindsay (1830-1913) and Mary E. (1832-1904).
Events
Event | Date | Details | Source | Multimedia | Notes |
Birth | 1798 |
Place: | Montgomery Cnty, MD |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Fightmaster
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6131 |
|
|
|
Birth | ABT 1789 |
Place: | Montgomery Cnty, MD |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for John Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6131 |
|
|
|
Death | AFT 1850 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Fightmaster
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6131 |
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for John Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6131 |
|
|
|
Sources
- Kentucky Marriages, 1802-1850
Source: | Kentucky Marriages, 1802-1850 |
Authors: | Dodd, Jordan |
Publisher: | Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1997;; |
Page: | Database online. |
Text: | Record for Mary Abraham Fightmaster Gossett |
- Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Fightmaster
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6131 |
- Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Mary Fightmaster
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6131 |
- Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for John Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6131 |
- Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for John Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=6131 |