Frances was born on 10 NOV 1803 in Chester, Middlesex, CT, the daughter of unknown parents.
She died on 09 AUG 1896 in Frankfort, Franklin, KY.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 10 NOV 1803 |
Place: | Chester, Middlesex, CT |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2003;; |
Page: | Database online. Year: 1870; Census Place: MT Sterling, Montgomery, Kentucky; Roll: M593_; Page: ; Image: . |
Text: | Record for Frances Gossett |
|
|
|
Death | 09 AUG 1896 |
Place: | Frankfort, Franklin, KY |
|
|
|
|
Burial | AUG 1896 |
Place: | Machpelah Cemetery, Mt. Sterling, Montgomery, KY |
|
Cemetery Record
|
|
|
Residence | 1870 |
Place: | Mt. Sterling, Montgomery, KY |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2003;; |
Page: | Database online. Year: 1870; Census Place: MT Sterling, Montgomery, Kentucky; Roll: M593_; Page: ; Image: . |
Text: | Record for Frances Gossett |
|
|
|
Residence | |
|
Connecticut Town Marriage Records, pre-1870 (Barbour Collection)
Source: | Connecticut Town Marriage Records, pre-1870 (Barbour Collection) |
Authors: | Ancestry.com |
Publisher: | Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Frances Tyler |
|
|
|