David was born in OCT 1779 in Pennsylvania, the son of unknown parents.
He died in 1860 in Orange Twp, Meigs, OH.
Event | Date | Details | Source | Multimedia | Notes |
Birth | OCT 1779 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Hannah Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3675 |
|
|
|
Death | 1860 |
Place: | Orange Twp, Meigs, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for David Fell
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3675 |
|
|
|
Death | 14 FEB 1870 |
Place: | Orange Twp, Meigs, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Hannah Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3675 |
|
|
|
Residence | 1860 |
Place: | Orange Twp, Meigs, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for David Fell
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3675 |
|
|
|